Monthly Satta Khabar Chart of January 2014
Disawar, Faridabad, Ghaziabad and Gali date-wise result records
January-2014| DATE | DSWR | FRBD | GZBD | GALI |
|---|---|---|---|---|
| Jan 01 | 22 | 52 | 03 | 56 |
| Jan 02 | 98 | 45 | 52 | 00 |
| Jan 03 | 52 | 61 | 44 | 53 |
| Jan 04 | 94 | 12 | 81 | 52 |
| Jan 05 | 08 | 90 | 35 | 97 |
| Jan 06 | 08 | 35 | 98 | 80 |
| Jan 07 | 56 | 56 | 50 | 40 |
| Jan 08 | 46 | 46 | 18 | 31 |
| Jan 09 | 97 | 50 | 28 | 38 |
| Jan 10 | 42 | 59 | 86 | 07 |
| Jan 11 | 27 | 10 | 23 | 75 |
| Jan 12 | 91 | 83 | 93 | 29 |
| Jan 13 | 98 | 40 | 79 | 47 |
| Jan 14 | 74 | 89 | 92 | 25 |
| Jan 15 | 13 | 50 | 64 | 63 |
| Jan 16 | 97 | 52 | 92 | 55 |
| Jan 17 | 98 | 91 | 66 | 36 |
| Jan 18 | 95 | 65 | 41 | 03 |
| Jan 19 | 74 | 14 | 94 | 16 |
| Jan 20 | 55 | 81 | 09 | 62 |
| Jan 21 | 62 | 72 | 79 | 41 |
| Jan 22 | 64 | 48 | 04 | 81 |
| Jan 23 | 29 | 30 | 41 | 71 |
| Jan 24 | 16 | 91 | 90 | 03 |
| Jan 25 | 63 | 46 | 03 | 20 |
| Jan 26 | 17 | 81 | 63 | 31 |
| Jan 27 | 46 | 30 | 43 | 63 |
| Jan 28 | 23 | 35 | 77 | 04 |
| Jan 29 | 62 | 49 | 60 | 53 |
| Jan 30 | 10 | 79 | 70 | 99 |
Please select month and year and click "Show Result" to see old record chart.
FULL YEAR RECORD CHARTS