Monthly Satta Khabar Chart of January 2016
Disawar, Faridabad, Ghaziabad and Gali date-wise result records
January-2016| DATE | DSWR | FRBD | GZBD | GALI |
|---|---|---|---|---|
| Jan 01 | 14 | 93 | 40 | |
| Jan 02 | 92 | 51 | 49 | 65 |
| Jan 03 | 77 | 88 | 58 | 71 |
| Jan 04 | 36 | 10 | 18 | 74 |
| Jan 05 | 44 | 57 | 20 | 69 |
| Jan 06 | 26 | 15 | 45 | 90 |
| Jan 07 | 76 | 11 | 26 | 66 |
| Jan 08 | 41 | 78 | 20 | 85 |
| Jan 09 | 58 | 14 | 20 | 59 |
| Jan 10 | 30 | 72 | 56 | 07 |
| Jan 11 | 45 | 87 | 96 | 01 |
| Jan 12 | 57 | 89 | 52 | 85 |
| Jan 13 | 72 | 96 | 52 | 01 |
| Jan 14 | 51 | 57 | 80 | 22 |
| Jan 15 | 25 | 95 | 14 | 65 |
| Jan 16 | 21 | 84 | 35 | 81 |
| Jan 17 | 59 | 81 | 87 | 18 |
| Jan 18 | 35 | 52 | 47 | 39 |
| Jan 19 | 12 | 89 | 49 | 78 |
| Jan 20 | 70 | 26 | 68 | 87 |
| Jan 21 | 13 | 65 | 09 | 52 |
| Jan 22 | 89 | 62 | 62 | 09 |
| Jan 23 | 60 | 76 | 28 | 61 |
| Jan 24 | 42 | 51 | 34 | 18 |
| Jan 25 | 11 | 68 | 29 | 48 |
| Jan 26 | 43 | 56 | 22 | 51 |
| Jan 27 | 99 | 93 | 45 | 56 |
| Jan 28 | 79 | 18 | 48 | 22 |
| Jan 29 | 95 | 95 | 17 | 22 |
| Jan 30 | 33 | 06 | 62 | 84 |
| Jan 31 | 90 |
Please select month and year and click "Show Result" to see old record chart.
FULL YEAR RECORD CHARTS