Monthly Satta Khabar Chart of November 2014
Disawar, Faridabad, Ghaziabad and Gali date-wise result records
November-2014| DATE | DSWR | FRBD | GZBD | GALI |
|---|---|---|---|---|
| Nov 01 | 32 | 35 | 09 | 26 |
| Nov 02 | 25 | 64 | 20 | 05 |
| Nov 03 | 76 | 46 | 99 | 68 |
| Nov 04 | 61 | 48 | 14 | 96 |
| Nov 05 | 09 | 88 | 60 | 00 |
| Nov 06 | 56 | 45 | 30 | 79 |
| Nov 07 | 08 | 66 | 84 | 17 |
| Nov 08 | 78 | 55 | 06 | 58 |
| Nov 09 | 09 | 35 | 66 | 28 |
| Nov 10 | 04 | 68 | 89 | 08 |
| Nov 11 | 28 | 43 | 26 | 43 |
| Nov 12 | 27 | 35 | 33 | 49 |
| Nov 13 | 82 | 95 | 62 | 48 |
| Nov 14 | 36 | 27 | 40 | 63 |
| Nov 15 | 03 | 03 | 95 | 76 |
| Nov 16 | 64 | 77 | 47 | 28 |
| Nov 17 | 26 | 21 | 30 | 86 |
| Nov 18 | 74 | 60 | 55 | 99 |
| Nov 19 | 12 | 13 | 71 | 22 |
| Nov 20 | 90 | 49 | 99 | 94 |
| Nov 21 | 36 | 55 | 80 | 62 |
| Nov 22 | 74 | 07 | 84 | 51 |
| Nov 23 | 80 | 19 | 77 | 15 |
| Nov 24 | 06 | 15 | 57 | 45 |
| Nov 25 | 46 | 58 | 52 | 72 |
| Nov 26 | 67 | 13 | 45 | 54 |
| Nov 27 | 96 | 01 | 45 | 57 |
| Nov 28 | 70 | 70 | 29 | 96 |
| Nov 29 | 16 | 59 | 15 | 64 |
Please select month and year and click "Show Result" to see old record chart.
FULL YEAR RECORD CHARTS