Monthly Satta Khabar Chart of May 2015
Disawar, Faridabad, Ghaziabad and Gali date-wise result records
May-2015| DATE | DSWR | FRBD | GZBD | GALI |
|---|---|---|---|---|
| May 01 | 36 | 84 | ||
| May 02 | 53 | 84 | 70 | 00 |
| May 03 | 14 | 05 | 46 | 40 |
| May 04 | 03 | 28 | 91 | 68 |
| May 05 | 88 | 04 | 76 | 63 |
| May 06 | 91 | 03 | 34 | 36 |
| May 07 | 40 | 06 | 06 | 95 |
| May 08 | 53 | 25 | 62 | 36 |
| May 09 | 73 | 04 | 15 | 46 |
| May 10 | 95 | 42 | 82 | 87 |
| May 11 | 45 | 01 | 11 | 67 |
| May 12 | 73 | 58 | 85 | 72 |
| May 13 | 73 | 85 | 07 | 61 |
| May 14 | 82 | 51 | 43 | 70 |
| May 15 | 89 | 78 | 07 | 59 |
| May 16 | 53 | 82 | 04 | 10 |
| May 17 | 87 | 81 | 61 | 52 |
| May 18 | 23 | 16 | 38 | 63 |
| May 19 | 43 | 52 | 10 | 48 |
| May 20 | 90 | 40 | 62 | 30 |
| May 21 | 90 | 14 | 08 | 01 |
| May 22 | 50 | 61 | 45 | 35 |
| May 23 | 69 | 04 | 10 | 17 |
| May 24 | 77 | 47 | 31 | 10 |
| May 25 | 84 | 89 | 67 | 48 |
| May 26 | 35 | 47 | 86 | 52 |
| May 27 | 06 | 22 | 82 | 17 |
| May 28 | 29 | 06 | 67 | 40 |
| May 29 | 88 | 55 | 27 | 23 |
| May 30 | 24 | 68 | 24 | 98 |
| May 31 | 24 | 96 |
Please select month and year and click "Show Result" to see old record chart.
FULL YEAR RECORD CHARTS