Monthly Satta Khabar Chart of September 2018
Disawar, Faridabad, Ghaziabad and Gali date-wise result records
September-2018| DATE | DSWR | FRBD | GZBD | GALI |
|---|---|---|---|---|
| Sep 01 | 53 | 77 | 70 | |
| Sep 02 | 00 | 81 | 37 | 18 |
| Sep 03 | 71 | 65 | 65 | 79 |
| Sep 04 | 67 | 45 | 09 | 85 |
| Sep 05 | 27 | 52 | 58 | 73 |
| Sep 06 | 67 | 29 | 45 | 29 |
| Sep 07 | 87 | 04 | 51 | 93 |
| Sep 08 | 21 | 73 | 85 | 62 |
| Sep 09 | 55 | 14 | 12 | 49 |
| Sep 10 | 71 | 28 | 08 | 08 |
| Sep 11 | 31 | 07 | 10 | 95 |
| Sep 12 | 14 | 10 | 41 | 46 |
| Sep 13 | 29 | 25 | 04 | 06 |
| Sep 14 | 46 | 04 | 47 | 38 |
| Sep 15 | 29 | 94 | 95 | 78 |
| Sep 16 | 37 | 07 | 24 | 90 |
| Sep 17 | 96 | 00 | 80 | 49 |
| Sep 18 | 83 | 58 | 21 | 29 |
| Sep 19 | 14 | 77 | 60 | 60 |
| Sep 20 | 48 | 83 | 51 | 70 |
| Sep 21 | 29 | 45 | 01 | 74 |
| Sep 22 | 81 | 68 | 88 | 85 |
| Sep 23 | 33 | 62 | 52 | 51 |
| Sep 24 | 47 | 03 | 26 | 04 |
| Sep 25 | 80 | 88 | 71 | 81 |
| Sep 26 | 69 | 74 | 44 | 38 |
| Sep 27 | 30 | 13 | 90 | 03 |
| Sep 28 | 25 | 85 | 00 | 25 |
| Sep 29 | 09 | 42 | 46 | 23 |
| Sep 30 | 13 |
Please select month and year and click "Show Result" to see old record chart.
FULL YEAR RECORD CHARTS