Monthly Satta Khabar Chart of January 2018
Disawar, Faridabad, Ghaziabad and Gali date-wise result records
January-2018| DATE | DSWR | FRBD | GZBD | GALI |
|---|---|---|---|---|
| Jan 01 | 31 | 27 | 23 | |
| Jan 02 | 55 | 07 | 62 | 60 |
| Jan 03 | 98 | 75 | 59 | 64 |
| Jan 04 | 15 | 07 | 37 | 89 |
| Jan 05 | 31 | 87 | 33 | 81 |
| Jan 06 | 90 | 86 | 91 | 67 |
| Jan 07 | 27 | 09 | 01 | 30 |
| Jan 08 | 91 | 73 | 14 | 06 |
| Jan 09 | 44 | 59 | 05 | 89 |
| Jan 10 | 91 | 20 | 70 | 26 |
| Jan 11 | 76 | 15 | 14 | 62 |
| Jan 12 | 91 | 92 | 45 | 34 |
| Jan 13 | 65 | 51 | 43 | 40 |
| Jan 14 | 25 | 96 | 72 | 02 |
| Jan 15 | 21 | 69 | 48 | 43 |
| Jan 16 | 02 | 56 | 94 | 74 |
| Jan 17 | 67 | 68 | 74 | 34 |
| Jan 18 | 53 | 69 | 96 | 50 |
| Jan 19 | 26 | 81 | 55 | 65 |
| Jan 20 | 58 | 66 | 39 | 48 |
| Jan 21 | 01 | 90 | 29 | 60 |
| Jan 22 | 97 | 59 | 50 | 06 |
| Jan 23 | 46 | 39 | 42 | 50 |
| Jan 24 | 30 | 96 | 59 | 12 |
| Jan 25 | 58 | 28 | 08 | 82 |
| Jan 26 | 12 | 53 | 22 | 31 |
| Jan 27 | 56 | 92 | 83 | 96 |
| Jan 28 | 93 | 20 | 99 | 21 |
| Jan 29 | 82 | 66 | 77 | 30 |
| Jan 30 | 42 | 73 | 87 | 92 |
| Jan 31 | 62 |
Please select month and year and click "Show Result" to see old record chart.
FULL YEAR RECORD CHARTS