Monthly Satta Khabar Chart of February 2018
Disawar, Faridabad, Ghaziabad and Gali date-wise result records
February-2018| DATE | DSWR | FRBD | GZBD | GALI |
|---|---|---|---|---|
| Feb 01 | 66 | 30 | 65 | |
| Feb 02 | 42 | 44 | 47 | 14 |
| Feb 03 | 65 | 82 | 03 | 67 |
| Feb 04 | 82 | 03 | 41 | 01 |
| Feb 05 | 95 | 11 | 48 | 54 |
| Feb 06 | 64 | 37 | 19 | 43 |
| Feb 07 | 18 | 77 | 28 | 39 |
| Feb 08 | 33 | 47 | 75 | 75 |
| Feb 09 | 46 | 36 | 03 | 74 |
| Feb 10 | 72 | 77 | 03 | 09 |
| Feb 11 | 73 | 15 | 71 | 03 |
| Feb 12 | 62 | 95 | 23 | 95 |
| Feb 13 | 12 | 89 | 71 | 23 |
| Feb 14 | 68 | 82 | 02 | 40 |
| Feb 15 | 99 | 45 | 70 | 63 |
| Feb 16 | 61 | 11 | 09 | 20 |
| Feb 17 | 46 | 90 | 51 | 75 |
| Feb 18 | 48 | 33 | 77 | 33 |
| Feb 19 | 84 | 70 | 27 | 08 |
| Feb 20 | 55 | 36 | 56 | 68 |
| Feb 21 | 61 | 56 | 08 | 09 |
| Feb 22 | 90 | 93 | 18 | 48 |
| Feb 23 | 82 | 10 | 98 | 36 |
| Feb 24 | 18 | 04 | 86 | 83 |
| Feb 25 | 49 | 66 | 46 | 08 |
| Feb 26 | 98 | 58 | 70 | 71 |
| Feb 27 | 41 | 89 | 85 | 77 |
| Feb 28 | 59 |
Please select month and year and click "Show Result" to see old record chart.
FULL YEAR RECORD CHARTS