Monthly Satta Khabar Chart of January 2019
Disawar, Faridabad, Ghaziabad and Gali date-wise result records
January-2019| DATE | DSWR | FRBD | GZBD | GALI |
|---|---|---|---|---|
| Jan 01 | 07 | 22 | 08 | |
| Jan 02 | 43 | 54 | 49 | 94 |
| Jan 03 | 34 | 88 | 18 | 29 |
| Jan 04 | 92 | 48 | 21 | 86 |
| Jan 05 | 09 | 63 | 83 | 31 |
| Jan 06 | 89 | 15 | 76 | 05 |
| Jan 07 | 71 | 89 | 33 | 84 |
| Jan 08 | 86 | 77 | 79 | 61 |
| Jan 09 | 01 | 55 | 88 | 12 |
| Jan 10 | 71 | 68 | 62 | 75 |
| Jan 11 | 07 | 74 | 36 | 59 |
| Jan 12 | 74 | 39 | 98 | 63 |
| Jan 13 | 52 | 66 | 41 | 58 |
| Jan 14 | 74 | 31 | 26 | 00 |
| Jan 15 | 67 | 16 | 60 | 13 |
| Jan 16 | 14 | 33 | 16 | 77 |
| Jan 17 | 37 | 37 | 25 | 01 |
| Jan 18 | 89 | 03 | 88 | 03 |
| Jan 19 | 94 | 87 | 67 | 69 |
| Jan 20 | 71 | 26 | 10 | 33 |
| Jan 21 | 51 | 68 | 55 | 32 |
| Jan 22 | 94 | 12 | 32 | 62 |
| Jan 23 | 73 | 91 | 30 | 00 |
| Jan 24 | 78 | 63 | 97 | 73 |
| Jan 25 | 68 | 14 | 91 | 60 |
| Jan 26 | 24 | 03 | 64 | 90 |
| Jan 27 | 36 | 90 | 40 | 23 |
| Jan 28 | 64 | 92 | 72 | 03 |
| Jan 29 | 12 | 52 | 91 | 77 |
| Jan 30 | 69 | 19 | 59 | 59 |
| Jan 31 | 86 |
Please select month and year and click "Show Result" to see old record chart.
FULL YEAR RECORD CHARTS