Monthly Satta Khabar Chart of December 2018
Disawar, Faridabad, Ghaziabad and Gali date-wise result records
December-2018| DATE | DSWR | FRBD | GZBD | GALI |
|---|---|---|---|---|
| Dec 01 | 26 | 34 | 19 | |
| Dec 02 | 46 | 95 | 34 | 90 |
| Dec 03 | 74 | 93 | 05 | 70 |
| Dec 04 | 04 | 92 | 21 | 93 |
| Dec 05 | 12 | 69 | 76 | 40 |
| Dec 06 | 21 | 97 | 93 | 74 |
| Dec 07 | 62 | 50 | 29 | 82 |
| Dec 08 | 35 | 56 | 45 | 50 |
| Dec 09 | 59 | 30 | 42 | 48 |
| Dec 10 | 24 | 48 | 30 | 57 |
| Dec 11 | 92 | 09 | 15 | 05 |
| Dec 12 | 34 | 57 | 14 | 33 |
| Dec 13 | 81 | 34 | 04 | 93 |
| Dec 14 | 24 | 75 | 09 | 22 |
| Dec 15 | 01 | 38 | 28 | 80 |
| Dec 16 | 50 | 05 | 05 | 71 |
| Dec 17 | 16 | 63 | 07 | 81 |
| Dec 18 | 89 | 17 | 54 | 05 |
| Dec 19 | 16 | 59 | 15 | 17 |
| Dec 20 | 95 | 53 | 65 | 31 |
| Dec 21 | 30 | 39 | 67 | 57 |
| Dec 22 | 80 | 97 | 28 | 45 |
| Dec 23 | 16 | 01 | 31 | 65 |
| Dec 24 | 81 | 84 | 39 | 31 |
| Dec 25 | 59 | 66 | 09 | 23 |
| Dec 26 | 26 | 82 | 60 | 97 |
| Dec 27 | 25 | 66 | 66 | 51 |
| Dec 28 | 45 | 07 | 56 | 40 |
| Dec 29 | 38 | 80 | 76 | 84 |
| Dec 30 | 70 | 26 | 66 | 97 |
| Dec 31 | 32 |
Please select month and year and click "Show Result" to see old record chart.
FULL YEAR RECORD CHARTS