Monthly Satta Khabar Chart of November 2018
Disawar, Faridabad, Ghaziabad and Gali date-wise result records
November-2018| DATE | DSWR | FRBD | GZBD | GALI |
|---|---|---|---|---|
| Nov 01 | 82 | 09 | 16 | |
| Nov 02 | 06 | 87 | 08 | 35 |
| Nov 03 | 25 | 21 | 63 | 52 |
| Nov 04 | 66 | 00 | 40 | 88 |
| Nov 05 | 68 | 57 | 62 | 84 |
| Nov 06 | 07 | 62 | 04 | 52 |
| Nov 07 | 04 | 46 | 73 | 67 |
| Nov 08 | 46 | 71 | 16 | 22 |
| Nov 09 | 37 | 82 | 75 | 33 |
| Nov 10 | 64 | 79 | 19 | 13 |
| Nov 11 | 06 | 31 | 96 | 59 |
| Nov 12 | 03 | 81 | 51 | 79 |
| Nov 13 | 86 | 79 | 57 | 53 |
| Nov 14 | 54 | 60 | 51 | 40 |
| Nov 15 | 53 | 23 | 21 | 83 |
| Nov 16 | 65 | 31 | 58 | 01 |
| Nov 17 | 86 | 73 | 11 | 19 |
| Nov 18 | 80 | 50 | 94 | 56 |
| Nov 19 | 09 | 43 | 31 | 88 |
| Nov 20 | 97 | 32 | 22 | 30 |
| Nov 21 | 53 | 92 | 96 | 64 |
| Nov 22 | 52 | 43 | 11 | 80 |
| Nov 23 | 11 | 42 | 88 | 37 |
| Nov 24 | 54 | 92 | 75 | 92 |
| Nov 25 | 62 | 82 | 94 | 88 |
| Nov 26 | 96 | 99 | 68 | 18 |
| Nov 27 | 64 | 20 | 96 | 76 |
| Nov 28 | 99 | 25 | 08 | 40 |
| Nov 29 | 24 | 91 | 82 | 19 |
| Nov 30 | 65 |
Please select month and year and click "Show Result" to see old record chart.
FULL YEAR RECORD CHARTS