Monthly Satta Khabar Chart of November 2015
Disawar, Faridabad, Ghaziabad and Gali date-wise result records
November-2015| DATE | DSWR | FRBD | GZBD | GALI |
|---|---|---|---|---|
| Nov 01 | 72 | 94 | 24 | |
| Nov 02 | 03 | 09 | 40 | 89 |
| Nov 03 | 24 | 62 | 97 | 13 |
| Nov 04 | 95 | 93 | 89 | 96 |
| Nov 05 | 70 | 82 | 06 | 10 |
| Nov 06 | 06 | 25 | 69 | 80 |
| Nov 07 | 62 | 12 | 53 | 83 |
| Nov 08 | 00 | 96 | 56 | 26 |
| Nov 09 | 42 | 89 | 52 | 67 |
| Nov 10 | 62 | 49 | 25 | 49 |
| Nov 11 | 19 | 56 | 87 | 37 |
| Nov 12 | 43 | 30 | 77 | 82 |
| Nov 13 | 19 | 10 | 65 | 43 |
| Nov 14 | 67 | 08 | 33 | 40 |
| Nov 15 | 28 | 82 | 59 | 38 |
| Nov 16 | 00 | 28 | 38 | 86 |
| Nov 17 | 19 | 75 | 85 | 85 |
| Nov 18 | 79 | 82 | 44 | 70 |
| Nov 19 | 58 | 84 | 81 | 32 |
| Nov 20 | 80 | 51 | 92 | 52 |
| Nov 21 | 49 | 07 | 86 | 95 |
| Nov 22 | 07 | 99 | 32 | 88 |
| Nov 23 | 61 | 41 | 06 | 19 |
| Nov 24 | 50 | 28 | 35 | 17 |
| Nov 25 | 97 | 42 | 93 | 59 |
| Nov 26 | 35 | 88 | 09 | 39 |
| Nov 27 | 43 | 09 | 55 | 13 |
| Nov 28 | 80 | 85 | 08 | 63 |
| Nov 29 | 73 | 15 | 31 | 75 |
| Nov 30 | 06 |
Please select month and year and click "Show Result" to see old record chart.
FULL YEAR RECORD CHARTS