Monthly Satta Khabar Chart of October 2015
Disawar, Faridabad, Ghaziabad and Gali date-wise result records
October-2015| DATE | DSWR | FRBD | GZBD | GALI |
|---|---|---|---|---|
| Oct 01 | 07 | 60 | 33 | |
| Oct 02 | 28 | 37 | 88 | 74 |
| Oct 03 | 71 | 56 | 20 | 81 |
| Oct 04 | 41 | 42 | 55 | 44 |
| Oct 05 | 35 | 42 | 86 | 58 |
| Oct 06 | 25 | 37 | 68 | 94 |
| Oct 07 | 81 | 48 | 82 | 43 |
| Oct 08 | 48 | 80 | 59 | 61 |
| Oct 09 | 02 | 85 | 28 | 68 |
| Oct 10 | 41 | 95 | 58 | 60 |
| Oct 11 | 18 | 39 | 56 | 77 |
| Oct 12 | 09 | 31 | 16 | 10 |
| Oct 13 | 02 | 76 | 35 | 67 |
| Oct 14 | 32 | 97 | 26 | 97 |
| Oct 15 | 06 | 31 | 14 | 73 |
| Oct 16 | 74 | 30 | 50 | 44 |
| Oct 17 | 61 | 56 | 40 | 61 |
| Oct 18 | 12 | 83 | 02 | 87 |
| Oct 19 | 54 | 20 | 80 | 85 |
| Oct 20 | 96 | 40 | 30 | 87 |
| Oct 21 | 64 | 21 | 76 | 85 |
| Oct 22 | 45 | 27 | 30 | 79 |
| Oct 23 | 43 | 62 | 48 | 54 |
| Oct 24 | 69 | 06 | 99 | 82 |
| Oct 25 | 68 | 22 | 42 | 79 |
| Oct 26 | 49 | 33 | 21 | 91 |
| Oct 27 | 76 | 47 | 50 | 43 |
| Oct 28 | 42 | 02 | 91 | 22 |
| Oct 29 | 09 | 93 | 16 | 66 |
| Oct 30 | 24 | 51 | 91 | 15 |
| Oct 31 | 81 |
Please select month and year and click "Show Result" to see old record chart.
FULL YEAR RECORD CHARTS