Monthly Satta Khabar Chart of September 2015
Disawar, Faridabad, Ghaziabad and Gali date-wise result records
September-2015| DATE | DSWR | FRBD | GZBD | GALI |
|---|---|---|---|---|
| Sep 01 | 91 | 41 | 06 | |
| Sep 02 | 96 | 15 | 20 | 04 |
| Sep 03 | 72 | 97 | 72 | 41 |
| Sep 04 | 28 | 25 | 66 | 88 |
| Sep 05 | 31 | 47 | 76 | 15 |
| Sep 06 | 72 | 90 | 88 | 81 |
| Sep 07 | 75 | 40 | 40 | 15 |
| Sep 08 | 83 | 74 | 64 | 38 |
| Sep 09 | 68 | 12 | 43 | 71 |
| Sep 10 | 64 | 47 | 97 | 10 |
| Sep 11 | 14 | 97 | 33 | 09 |
| Sep 12 | 66 | 35 | 25 | 68 |
| Sep 13 | 55 | 47 | 17 | 25 |
| Sep 14 | 06 | 65 | 00 | 45 |
| Sep 15 | 79 | 37 | 45 | 04 |
| Sep 16 | 18 | 12 | 89 | 33 |
| Sep 17 | 29 | 81 | 90 | 05 |
| Sep 18 | 69 | 69 | 30 | 26 |
| Sep 19 | 30 | 04 | 68 | 36 |
| Sep 20 | 03 | 76 | 69 | 30 |
| Sep 21 | 37 | 48 | 42 | 81 |
| Sep 22 | 05 | 64 | 65 | 67 |
| Sep 23 | 29 | 43 | 16 | 01 |
| Sep 24 | 36 | 81 | 85 | 44 |
| Sep 25 | 81 | 04 | 64 | 18 |
| Sep 26 | 89 | 00 | 58 | 65 |
| Sep 27 | 89 | 97 | 82 | 04 |
| Sep 28 | 36 | 83 | 84 | 71 |
| Sep 29 | 83 | 11 | 73 | 21 |
| Sep 30 | 43 |
Please select month and year and click "Show Result" to see old record chart.
FULL YEAR RECORD CHARTS