Monthly Satta Khabar Chart of June 2018
Disawar, Faridabad, Ghaziabad and Gali date-wise result records
June-2018| DATE | DSWR | FRBD | GZBD | GALI |
|---|---|---|---|---|
| Jun 01 | 03 | 82 | 73 | |
| Jun 02 | 40 | 19 | 83 | 53 |
| Jun 03 | 99 | 81 | 24 | 42 |
| Jun 04 | 21 | 49 | 11 | 92 |
| Jun 05 | 82 | 96 | 32 | 98 |
| Jun 06 | 66 | 58 | 12 | 13 |
| Jun 07 | 62 | 71 | 17 | 98 |
| Jun 08 | 58 | 12 | 99 | 19 |
| Jun 09 | 93 | 78 | 42 | 93 |
| Jun 10 | 57 | 46 | 99 | 43 |
| Jun 11 | 91 | 45 | 39 | 69 |
| Jun 12 | 68 | 28 | 16 | 88 |
| Jun 13 | 93 | 40 | 51 | 24 |
| Jun 14 | 32 | 09 | 80 | 39 |
| Jun 15 | 23 | 42 | 02 | 64 |
| Jun 16 | 35 | 06 | 47 | 64 |
| Jun 17 | 74 | 08 | 06 | 24 |
| Jun 18 | 84 | 21 | 88 | 03 |
| Jun 19 | 91 | 80 | 50 | 21 |
| Jun 20 | 72 | 87 | 96 | 90 |
| Jun 21 | 57 | 98 | 74 | 50 |
| Jun 22 | 37 | 80 | 32 | 37 |
| Jun 23 | 08 | 48 | 40 | 67 |
| Jun 24 | 93 | 96 | 87 | 53 |
| Jun 25 | 13 | 01 | 44 | 67 |
| Jun 26 | 55 | 94 | 80 | 04 |
| Jun 27 | 43 | 84 | 23 | 94 |
| Jun 28 | 08 | 62 | 66 | 42 |
| Jun 29 | 87 | 09 | 59 | 88 |
| Jun 30 | 74 |
Please select month and year and click "Show Result" to see old record chart.
FULL YEAR RECORD CHARTS