Monthly Satta Khabar Chart of January 2017
Disawar, Faridabad, Ghaziabad and Gali date-wise result records
January-2017| DATE | DSWR | FRBD | GZBD | GALI |
|---|---|---|---|---|
| Jan 01 | 09 | 59 | 87 | |
| Jan 02 | 26 | 53 | 53 | 84 |
| Jan 03 | 95 | 99 | 91 | 87 |
| Jan 04 | 94 | 67 | 39 | 62 |
| Jan 05 | 48 | 09 | 52 | 76 |
| Jan 06 | 05 | 59 | 85 | 69 |
| Jan 07 | 76 | 03 | 15 | 56 |
| Jan 08 | 08 | 12 | 72 | 75 |
| Jan 09 | 39 | 03 | 73 | 29 |
| Jan 10 | 37 | 72 | 23 | 89 |
| Jan 11 | 71 | 35 | 13 | 83 |
| Jan 12 | 96 | 73 | 43 | 20 |
| Jan 13 | 90 | 73 | 71 | 15 |
| Jan 14 | 83 | 19 | 42 | 33 |
| Jan 15 | 65 | 31 | 37 | 37 |
| Jan 16 | 45 | 98 | 10 | 31 |
| Jan 17 | 87 | 40 | 31 | 25 |
| Jan 18 | 73 | 36 | 85 | 77 |
| Jan 19 | 09 | 46 | 03 | 04 |
| Jan 20 | 29 | 77 | 90 | 19 |
| Jan 21 | 82 | 89 | 32 | 08 |
| Jan 22 | 51 | 86 | 15 | 09 |
| Jan 23 | 20 | 42 | 53 | 34 |
| Jan 24 | 80 | 99 | 13 | 13 |
| Jan 25 | 17 | 35 | 48 | 37 |
| Jan 26 | 81 | 82 | 40 | 19 |
| Jan 27 | 59 | 38 | 02 | 32 |
| Jan 28 | 07 | 72 | 78 | 72 |
| Jan 29 | 00 | 67 | 86 | 34 |
| Jan 30 | 54 | 38 | 32 | 69 |
| Jan 31 | 52 |
Please select month and year and click "Show Result" to see old record chart.
FULL YEAR RECORD CHARTS