Monthly Satta Khabar Chart of November 2016
Disawar, Faridabad, Ghaziabad and Gali date-wise result records
November-2016| DATE | DSWR | FRBD | GZBD | GALI |
|---|---|---|---|---|
| Nov 01 | 61 | 97 | 04 | |
| Nov 02 | 75 | 56 | 52 | 42 |
| Nov 03 | 65 | 82 | 16 | 52 |
| Nov 04 | 51 | 53 | 88 | 72 |
| Nov 05 | 35 | 59 | 87 | 83 |
| Nov 06 | 43 | 40 | 40 | 70 |
| Nov 07 | 85 | 72 | 92 | 11 |
| Nov 08 | 92 | 39 | 00 | 36 |
| Nov 09 | 38 | 08 | 82 | 07 |
| Nov 10 | 35 | 83 | 01 | 93 |
| Nov 11 | 07 | 13 | 90 | 78 |
| Nov 12 | 01 | 88 | 29 | 59 |
| Nov 13 | 16 | 77 | 68 | 83 |
| Nov 14 | 34 | 57 | 22 | 19 |
| Nov 15 | 28 | 55 | 71 | 05 |
| Nov 16 | 08 | 71 | 27 | 10 |
| Nov 17 | 31 | 75 | 66 | 72 |
| Nov 18 | 27 | 91 | 79 | 80 |
| Nov 19 | 47 | 72 | 56 | 36 |
| Nov 20 | 88 | 41 | 30 | 76 |
| Nov 21 | 02 | 75 | 51 | 10 |
| Nov 22 | 58 | 57 | 57 | 53 |
| Nov 23 | 43 | 67 | 22 | 27 |
| Nov 24 | 44 | 32 | 28 | 08 |
| Nov 25 | 22 | 97 | 12 | 82 |
| Nov 26 | 14 | 82 | 99 | 30 |
| Nov 27 | 54 | 13 | 42 | 95 |
| Nov 28 | 35 | 11 | 96 | 54 |
| Nov 29 | 01 | 79 | 81 | 21 |
| Nov 30 | 83 |
Please select month and year and click "Show Result" to see old record chart.
FULL YEAR RECORD CHARTS