Monthly Satta Khabar Chart of May 2016
Disawar, Faridabad, Ghaziabad and Gali date-wise result records
May-2016| DATE | DSWR | FRBD | GZBD | GALI |
|---|---|---|---|---|
| May 01 | 11 | 88 | 39 | |
| May 02 | 48 | 55 | 55 | 97 |
| May 03 | 21 | 68 | 75 | 55 |
| May 04 | 70 | 99 | 40 | 54 |
| May 05 | 25 | 61 | 57 | 61 |
| May 06 | 29 | 76 | 44 | 20 |
| May 07 | 75 | 05 | 16 | 28 |
| May 08 | 47 | 68 | 66 | 68 |
| May 09 | 15 | 08 | 04 | 01 |
| May 10 | 13 | 74 | 80 | 60 |
| May 11 | 08 | 16 | 10 | 78 |
| May 12 | 79 | 50 | 72 | 42 |
| May 13 | 27 | 12 | 30 | 73 |
| May 14 | 98 | 41 | 20 | 13 |
| May 15 | 47 | 79 | 83 | 21 |
| May 16 | 72 | 54 | 69 | 55 |
| May 17 | 82 | 67 | 89 | 79 |
| May 18 | 62 | 73 | 25 | 59 |
| May 19 | 15 | 22 | 00 | 76 |
| May 20 | 21 | 87 | 56 | 50 |
| May 21 | 38 | 68 | 88 | 52 |
| May 22 | 98 | 05 | 54 | 65 |
| May 23 | 94 | 50 | 56 | 58 |
| May 24 | 69 | 50 | 22 | 53 |
| May 25 | 25 | 98 | 86 | 60 |
| May 26 | 98 | 70 | 33 | 46 |
| May 27 | 58 | 51 | 40 | 31 |
| May 28 | 99 | 54 | 16 | 06 |
| May 29 | 62 | 44 | 18 | 52 |
| May 30 | 94 | 08 | 68 | 11 |
| May 31 | 76 |
Please select month and year and click "Show Result" to see old record chart.
FULL YEAR RECORD CHARTS