Monthly Satta Khabar Chart of June 2016
Disawar, Faridabad, Ghaziabad and Gali date-wise result records
June-2016| DATE | DSWR | FRBD | GZBD | GALI |
|---|---|---|---|---|
| Jun 01 | 22 | 99 | 14 | |
| Jun 02 | 02 | 14 | 70 | 02 |
| Jun 03 | 76 | 14 | 64 | 82 |
| Jun 04 | 07 | 73 | 36 | 37 |
| Jun 05 | 79 | 43 | 80 | 29 |
| Jun 06 | 41 | 71 | 97 | 37 |
| Jun 07 | 19 | 16 | 33 | 78 |
| Jun 08 | 29 | 93 | 92 | 03 |
| Jun 09 | 87 | 25 | 44 | 84 |
| Jun 10 | 71 | 85 | 13 | 87 |
| Jun 11 | 65 | 19 | 00 | 46 |
| Jun 12 | 19 | 80 | 06 | 60 |
| Jun 13 | 99 | 60 | 35 | 44 |
| Jun 14 | 39 | 71 | 32 | 30 |
| Jun 15 | 55 | 64 | 50 | 63 |
| Jun 16 | 43 | 65 | 60 | 29 |
| Jun 17 | 67 | 80 | 51 | 80 |
| Jun 18 | 33 | 63 | 97 | 32 |
| Jun 19 | 31 | 52 | 02 | 37 |
| Jun 20 | 24 | 93 | 60 | 02 |
| Jun 21 | 23 | 88 | 79 | 36 |
| Jun 22 | 30 | 52 | 02 | 17 |
| Jun 23 | 76 | 94 | 92 | 33 |
| Jun 24 | 23 | 10 | 84 | 48 |
| Jun 25 | 84 | 70 | 46 | 04 |
| Jun 26 | 57 | 27 | 82 | 30 |
| Jun 27 | 31 | 58 | 24 | 80 |
| Jun 28 | 60 | 64 | 94 | 60 |
| Jun 29 | 53 | 69 | 27 | 81 |
| Jun 30 | 79 |
Please select month and year and click "Show Result" to see old record chart.
FULL YEAR RECORD CHARTS