Monthly Satta Khabar Chart of September 2016
Disawar, Faridabad, Ghaziabad and Gali date-wise result records
September-2016| DATE | DSWR | FRBD | GZBD | GALI |
|---|---|---|---|---|
| Sep 01 | 72 | 62 | 61 | |
| Sep 02 | 62 | 06 | 55 | 11 |
| Sep 03 | 41 | 64 | 59 | 07 |
| Sep 04 | 62 | 87 | 56 | 32 |
| Sep 05 | 70 | 17 | 48 | 04 |
| Sep 06 | 98 | 46 | 73 | 61 |
| Sep 07 | 46 | 52 | 56 | 35 |
| Sep 08 | 45 | 13 | 04 | 47 |
| Sep 09 | 22 | 35 | 03 | 44 |
| Sep 10 | 93 | 18 | 74 | 24 |
| Sep 11 | 46 | 00 | 22 | 08 |
| Sep 12 | 84 | 95 | 76 | 00 |
| Sep 13 | 50 | 70 | 09 | 62 |
| Sep 14 | 95 | 69 | 36 | 98 |
| Sep 15 | 08 | 03 | 98 | 90 |
| Sep 16 | 95 | 24 | 98 | 30 |
| Sep 17 | 38 | 37 | 32 | 96 |
| Sep 18 | 65 | 85 | 99 | 48 |
| Sep 19 | 97 | 71 | 26 | 56 |
| Sep 20 | 32 | 61 | 86 | 98 |
| Sep 21 | 19 | 90 | 56 | 81 |
| Sep 22 | 30 | 84 | 19 | 46 |
| Sep 23 | 98 | 09 | 39 | 66 |
| Sep 24 | 34 | 88 | 18 | 66 |
| Sep 25 | 45 | 63 | 41 | 05 |
| Sep 26 | 62 | 88 | 42 | 63 |
| Sep 27 | 32 | 15 | 20 | 73 |
| Sep 28 | 14 | 91 | 01 | 01 |
| Sep 29 | 39 | 70 | 54 | 41 |
| Sep 30 | 88 |
Please select month and year and click "Show Result" to see old record chart.
FULL YEAR RECORD CHARTS