Monthly Satta Khabar Chart of September 2017
Disawar, Faridabad, Ghaziabad and Gali date-wise result records
September-2017| DATE | DSWR | FRBD | GZBD | GALI |
|---|---|---|---|---|
| Sep 01 | 45 | 87 | 49 | |
| Sep 02 | 04 | 43 | 44 | 68 |
| Sep 03 | 11 | 55 | 27 | 81 |
| Sep 04 | 87 | 07 | 44 | 24 |
| Sep 05 | 66 | 27 | 84 | 73 |
| Sep 06 | 22 | 93 | 86 | 86 |
| Sep 07 | 84 | 29 | 12 | 06 |
| Sep 08 | 28 | 12 | 96 | 82 |
| Sep 09 | 47 | 05 | 77 | 92 |
| Sep 10 | 24 | 04 | 16 | 17 |
| Sep 11 | 16 | 73 | 90 | 28 |
| Sep 12 | 64 | 12 | 23 | 68 |
| Sep 13 | 08 | 07 | 90 | 53 |
| Sep 14 | 94 | 25 | 86 | 09 |
| Sep 15 | 85 | 08 | 50 | 79 |
| Sep 16 | 49 | 07 | 67 | 17 |
| Sep 17 | 86 | 93 | 25 | 47 |
| Sep 18 | 66 | 41 | 90 | 10 |
| Sep 19 | 70 | 99 | 76 | 37 |
| Sep 20 | 61 | 34 | 33 | 49 |
| Sep 21 | 62 | 47 | 44 | 34 |
| Sep 22 | 16 | 95 | 63 | 09 |
| Sep 23 | 62 | 41 | 61 | 63 |
| Sep 24 | 29 | 10 | 40 | 31 |
| Sep 25 | 01 | 59 | 53 | 29 |
| Sep 26 | 13 | 79 | 90 | 89 |
| Sep 27 | 01 | 75 | 48 | 40 |
| Sep 28 | 47 | 18 | 33 | 18 |
| Sep 29 | 61 | 71 | 26 | 70 |
| Sep 30 | 22 |
Please select month and year and click "Show Result" to see old record chart.
FULL YEAR RECORD CHARTS